Issued: January 18, 2021
Time-Limited Rate Increases Extended
As part of the Partners Service Stability Program, and to align with communication from the Department of Health and Human Services, Partners will continue time-limited rate increases for the following Medicaid services as outlined below. The temporary increases will be continued through April 30, 2021.
Date of Rate Increase |
Service Code |
Description |
Rate Increase |
Effective Period |
Jan. 22, 2021 | H2016 | Residential Supports Level 1 | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H2016 U2 | Residential Supports Level 1 AFL | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | T2014 | Residential Supports Level 2 AFL | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | T2014 U2 | Residential Supports Level 2 AFL | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | T2020 | Residential Supports Level 3 | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | T2020 U2 | Residential Supports Level 3 AFL | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H2016 HI | Residential Supports Level 4 | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H2016 HI U2 | Residential Supports Level 4 AFL | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H0019 HQ | Residential Level III, 4 beds or less |
15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H0019 HQ CR | Residential Level III, 4 beds or less |
15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H0019 TJ | Residential III, 5 beds or more |
15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H0019 UR | Residential IV, 5 beds or more |
15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H0046 | Level 1 Family Type | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H2020 | Level II Program Type | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | S5145 | Level II Family Type TFC | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | S5145 TF | Level II Family Type | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | TFC Trauma Focused | Jan. 22, 2021-April 30, 2021 | ||
Jan. 22, 2021 | S5145 U5 | Rapid Response Beds TFC | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | S5145 HA | IAFT-Intensive Alternative Family Treatment | 15% | Jan. 22, 2021-April 30, 2021 |
1/22/2021 | S5145 HA CR | IAFT – Intensive Alternative Family Treatment | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | T2016 U5 L3 | Companion Living | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | LTCS Level 3 | Jan. 22, 2021-April 30, 2021 | ||
Jan. 22, 2021 | T2016 U5 L4 | Supervised Living | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | LTCS Level 4 | Jan. 22, 2021-April 30, 2021 | ||
Jan. 22, 2021 | T2016 U5L5 | Group Living | 15% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | LTCS Level 5 | Jan. 22, 2021-April 30, 2021 | ||
Jan. 22, 2021 | 0911 AD | PRTF Assessment and Diversion Program | 10% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | 0911 | PRTF Residential Treatment Facility | 10% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H2011 (including GT and CR) | Mobile Crisis | 20% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | H2011 HK | Mobile Crisis | 20% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | S9484 | Facility Based Crisis Adults | 20% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | S9484 HA | Facility Based Crisis Children and Adolescents | 20% | Jan. 22, 2021-April 30, 2021 |
Jan. 22, 2021 | 0100 | ICF-IID (this does not include hospitals or State Operated Facilities | 15% | Jan. 22, 2021-April 30, 2021 |
Correction – Roundtable Discussion: Child Specialty Residential Care Providers
The Child Specialty Residential Providers Roundtable Discussion announced in the Jan. 14, 2021 Provider Alert will be held on Thursday, Jan. 21 from 10 a.m.-Noon. To register, click here.