Issued:  June 28, 2018

As Partners continues to assess rates for services and follow through with the commitment of reinvesting dollars into services for the consumers you serve, we are pleased to announce rate increases for the following services effective with dates of services August 1, 2018.

Services and Rate Increases

Billing Unit

New Rate Effective Date New Rate
T2013TF – Community Living & Supports – Individual 15 minutes August 1, 2018 $5.07
S5150 – Respite Individual 15 minutes August 1, 2018 $4.00
S5150HQ – Respite Group 15 minutes August 1, 2018 $2.90
H0045HQ4HA (B3) – Child Group Respite 15 minutes August 1, 2018 $3.67
H0045HQU4HB (B3) – Adult Group Respite 15 minutes August 1, 2018 $3.67
H0045U4HA (B3) – Child Individual Respite 15 minutes August 1, 2018 $4.75
H0045U4HB (B3) – Adult Individual Respite 15 minutes August 1, 2018 $4.75

If you have questions, please contact your Account Specialist.