The Finance Department works with both providers and vendors conducting business with Partners.
Detailed processes and additional information can be found in the Partners’ Provider Operations Manual.
Partners 2022 Audit Report
Business Associate Addendum
Provider Hardship Request Form
Vendor/Supplier Information Form and Substitute W-9 Request
2023 Checkwrite Schedule:
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
12/27/22 | 01/04/23 | 01/05/23 *Moved RA due to New Year’s Day |
01/03/23 | 01/10/23 | 01/11/23 |
01/10/23 | 01/18/23 | 01/19/23 *Moved RA due to MLK Jr. Day |
01/17/23 | 01/24/23 | 01/25/23 |
01/24/23 | 01/31/23 | 02/01/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
01/31/23 | 02/07/23 | 02/08/23 |
02/07/23 | 02/14/23 | 02/15/23 |
02/14/23 | 02/22/23 | 02/23/23 *Moved RA due to President’s Day |
02/21/23 | 02/28/23 | 03/01/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
02/28/23 | 03/07/23 | 03/08/23 |
03/07/23 | 03/14/23 | 03/15/23 |
03/14/23 | 03/21/23 | 03/22/23 |
03/21/23 | 03/28/23 | 03/29/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
03/28/23 | 04/04/23 | 04/05/23 |
04/04/23 | 04/11/23 | 04/12/23 |
04/11/23 | 04/18/23 | 04/19/23 |
04/18/23 | 04/25/23 | 04/26/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
04/25/23 | 05/02/23 | 05/03/23 |
05/02/23 | 05/09/23 | 05/10/23 |
05/09/23 | 05/16/23 | 05/17/23 |
05/16/23 | 05/23/23 | 05/24/23 |
05/23/23 | 05/31/23 | 06/01/23 *Moved RA due to Memorial Day |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
05/30/23 | 06/06/23 | 06/07/23 |
06/06/23 | 06/13/23 | 06/14/23 |
06/13/23 | 06/21/23 | 06/22/23 *Moved RA due to Juneteenth |
06/20/23 | 06/27/23 | 06/28/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
06/27/23 | 07/05/23 | 07/06/23 *Moved RA due to July 4th |
07/04/23 | 07/11/23 | 07/12/23 |
07/11/23 | 07/18/23 | 07/19/23 |
07/18/23 | 07/25/23 | 07/26/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
07/25/23 | 08/01/23 | 08/02/23 |
08/01/23 | 08/08/23 | 08/09/23 |
08/08/23 | 08/15/23 | 08/16/23 |
08/15/23 | 08/22/23 | 08/23/23 |
08/22/23 | 08/29/23 | 08/30/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
08/29/23 | 09/06/23 | 09/07/23 *Moved RA due to Labor Day |
09/05/23 | 09/12/23 | 09/13/23 |
09/12/23 | 09/19/23 | 09/20/23 |
09/19/23 | 09/26/23 | 09/27/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
09/26/23 | 10/03/23 | 10/04/23 |
10/03/23 | 10/11/23 | 10/12/23 *Moved RA due to Columbus Day |
10/10/23 | 10/17/23 | 10/18/23 |
10/17/23 | 10/24/23 | 10/25/23 |
10/24/23 | 10/31/23 | 11/01/23 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
10/31/23 | 11/07/23 | 11/08/23 |
11/07/23 | 11/14/23 | 11/15/23 *No RA move due to Veteran’s Day |
11/14/23 | 11/21/23 | 11/22/23 |
11/21/23 | 11/28/23 | 11/29/23 *No RA move due to Thanksgiving |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
11/28/23 | 12/05/23 | 12/06/23 |
12/05/23 | 12/12/23 | 12/13/23 |
12/12/23 | 12/19/23 | 12/20/23 *No RA move due to Christmas |
No Checkwrite 12/26/2023 |
2022 Checkwrite Schedule:
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
12/28/21 | 01/04/22 | 01/05/22 |
01/04/22 | 01/11/22 | 01/12/22 |
01/11/22 | 01/19/22 | 01/20/22 *Moved RA due to MLK Jr. Day |
01/18/22 | 01/25/22 | 01/26/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
01/25/22 | 02/01/22 | 02/02/22 |
02/01/22 | 02/08/22 | 02/09/22 |
02/08/22 | 02/15/22 | 02/16/22 |
02/15/22 | 02/23/22 | 02/24/22 *Moved RA due to President’s Day |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
02/22/22 | 03/01/22 | 03/02/22 |
03/01/22 | 03/08/22 | 03/09/22 |
03/08/22 | 03/15/22 | 03/16/22 |
03/15/22 | 03/22/22 | 03/23/22 |
03/22/22 | 03/29/22 | 03/30/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
03/29/22 | 04/05/22 | 04/06/22 |
04/05/22 | 04/12/22 | 04/13/22 |
04/12/22 | 04/19/22 | 04/20/22 |
04/19/22 | 04/26/22 | 04/27/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
04/26/22 | 05/03/22 | 05/04/22 |
05/03/22 | 05/10/22 | 05/11/22 |
05/10/22 | 05/17/22 | 05/18/22 |
05/17/22 | 05/24/22 | 05/25/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
05/24/22 | 06/01/22 | 06/02/22 *Moved RA due to Memorial Day |
05/31/22 | 06/07/22 | 06/08/22 |
06/07/22 | 06/14/22 | 06/15/22 |
06/14/22 | 06/22/22 | 06/23/22 *Moved RA due to Juneteenth |
06/21/22 | 06/28/22 | 06/29/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
06/28/22 | 07/06/22 | 07/07/22 *Moved RA due to July 4th |
07/05/22 | 07/12/22 | 07/13/22 |
07/12/22 | 07/19/22 | 07/20/22 |
07/19/22 | 07/26/22 | 07/27/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
07/26/22 | 08/02/22 | 08/03/22 |
08/02/22 | 08/09/22 | 08/10/22 |
08/09/22 | 08/16/22 | 08/17/22 |
08/16/22 | 08/23/22 | 08/24/22 |
08/23/22 | 08/30/22 | 08/31/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
08/30/22 | 09/07/22 | 09/08/22 |
09/06/22 | 09/13/22 | 09/14/22 |
09/13/22 | 09/20/22 | 09/21/22 |
09/20/22 | 09/27/22 | 09/28/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
09/27/22 | 10/04/22 | 10/05/22 |
10/04/22 | 10/12/22 | 10/13/22 *Moved RA due to Columbus Day |
10/11/22 | 10/18/22 | 10/19/22 |
10/18/22 | 10/25/22 | 10/26/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
11/01/22 | 11/08/22 | 11/09/22 *No RA move due to Veteran’s Day |
11/08/22 | 11/15/22 | 11/16/22 |
11/15/22 | 11/22/22 | 11/23/22 *No RA move due to Thanksgiving |
11/22/22 | 11/29/22 | 11/30/22 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
11/29/22 | 12/06/22 | 12/07/22 |
12/06/22 | 12/13/22 | 12/14/22 |
12/13/22 | 12/20/22 | 12/21/22 *No RA move due to Christmas |
No Checkwrite 12/27/2022 |
2021 Checkwrite Schedule:
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
12/29/20 | 01/05/21 | 01/06/21 |
01/05/21 | 01/12/21 | 01/13/21 |
01/12/21 | 01/20/21 | 01/21/21 *Moved due to MLK Jr. Day |
01/19/21 | 01/26/21 | 01/27/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
01/26/21 | 02/02/21 | 02/03/21 |
02/02/21 | 02/09/21 | 02/10/21 |
02/09/21 | 02/17/21 | 02/18/21 *Moved due to President’s Day |
02/16/21 | 02/23/21 | 02/24/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
02/23/21 | 03/02/21 | 03/03/21 |
03/02/21 | 03/09/21 | 03/10/21 |
03/09/21 | 03/16/21 | 03/17/21 |
03/16/21 | 03/23/21 | 03/24/21 |
03/23/21 | 03/30/21 | 03/31/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
03/30/21 | 04/06/21 | 04/07/21 |
04/06/21 | 04/13/21 | 04/14/21 |
04/13/21 | 04/20/21 | 04/21/21 |
04/20/21 | 04/27/21 | 04/28/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
04/27/21 | 05/04/21 | 05/05/21 |
05/04/21 | 05/11/21 | 05/12/21 |
05/11/21 | 05/18/21 | 05/19/21 |
05/18/21 | 05/25/21 | 05/26/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
05/25/21 | 06/02/21 | 06/03/21 *Moved due to Memorial Day |
06/01/21 | 06/08/21 | 06/09/21 |
06/08/21 | 06/15/21 | 06/16/21 |
06/15/21 | 06/22/21 | 06/23/21 |
06/22/21 | 06/29/21 | 06/30/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
06/29/21 | 07/07/21 | 07/08/21 *Moved due to July 4th |
07/06/21 | 07/13/21 | 07/14/21 |
07/13/21 | 07/20/21 | 07/21/21 |
07/20/21 | 07/27/21 | 07/28/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
07/27/21 | 08/03/21 | 08/04/21 |
08/03/21 | 08/10/21 | 08/11/21 |
08/10/21 | 08/17/21 | 08/18/21 |
08/17/21 | 08/24/21 | 08/25/21 |
08/24/21 | 08/31/21 | 09/01/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
08/31/21 | 09/08/21 | 09/09/21 *Moved due to Labor Day |
09/07/21 | 09/14/21 | 09/15/21 |
09/14/21 | 09/21/21 | 09/22/21 |
09/21/21 | 09/28/21 | 09/29/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
09/28/21 | 10/05/21 | 10/06/21 |
10/05/21 | 10/13/21 | 10/14/21 *Moved due to Columbus Day |
10/12/21 | 10/19/21 | 10/20/21 |
10/19/21 | 10/26/21 | 10/27/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
10/26/21 | 11/02/21 | 11/03/21 |
11/02/21 | 11/09/21 | 11/10/21 *No move due to Veteran’s Day |
11/09/21 | 11/16/21 | 11/17/21 |
11/16/21 | 11/23/21 | 11/24/21 *No move due to Thanksgiving |
11/23/21 | 11/30/21 | 12/01/21 |
Checkwrite Cycle Cutoff Date | Checkwrite Date | EFT Effective Date/RA Available Date |
11/30/21 | 12/07/21 | 12/08/21 |
12/07/21 | 12/14/21 | 12/15/21 |
12/14/21 | 12/21/21 | 12/22/21 *No move due to Christmas |
No Checkwrite 12/28/2021 |
Updated: July 25, 2023