Issued: July 10, 2020
As part of the Partners Service Stability Program, we are implementing and continuing time-limited rate increases for the following Medicaid services as outlined below. The temporary increase will be retroactive to July 1, 2020. Providers who would like to take advantage of the retroactive rate will need to submit a replacement claim for any claims previously submitted after the July 1, 2020 effective date.
Service Code |
Description |
Rate Increase |
Effective Period |
H2016 | Residential Supports Level 1 | 15% | July 1, 2020 – September 30, 2020 |
H2016 U2 | Residential Supports Level 1 AFL | 15% | July 1, 2020 – September 30, 2020 |
T2014 | Residential Supports Level 2 AFL | 15% | July 1, 2020 – September 30, 2020 |
T2014 U2 | Residential Supports Level 2 AFL | 15% | July 1, 2020 – September 30, 2020 |
T2020 | Residential Supports Level 3 | 15% | July 1, 2020 – September 30, 2020 |
T2020 U2 | Residential Supports Level 3 AFL | 15% | July 1, 2020 – September 30, 2020 |
H2016 HI | Residential Supports Level 4 | 15% | July 1, 2020 – September 30, 2020 |
H2016 HI U2 | Residential Supports Level 4 AFL | 15% | July 1, 2020 – September 30, 2020 |
H0019 HQ | Residential Level III, 4 beds or less | 15% | July 1, 2020 – September 30, 2020 |
H0019 HQ CR | Residential Level III, 4 beds or less | 15% | July 1, 2020 – September 30, 2020 |
H0019 TJ | Residential III, 5 beds or more | 15% | July 1, 2020 – September 30, 2020 |
H0019 UR | Residential IV 5 beds are more | 15% | July 1, 2020 – September 30, 2020 |
H0046 | Level 1 Family Type | 15% | July 1, 2020 – September 30, 2020 |
H2020 | Level II Program Type | 15% | July 1, 2020 – September 30, 2020 |
S5145 | Level II Family Type TFC | 15% | July 1, 2020 – September 30, 2020 |
S5145 TF | Level II Family Type TFC Trauma Focused | 15% | July 1, 2020 – September 30, 2020 |
S5145 U5 | Rapid Response Bed TFC | 15% | July 1, 2020 – September 30, 2020 |
S5145 HA | IAFT Intensive Alternative Family Treatment | 15% | July 1, 2020 – September 30, 2020 |
T2016 U5 L3 | Companion Living LTCS Level 3 | 15% | July 1, 2020 – September 30, 2020 |
T2016 U5 L4 | Supervised Living LTCS Level 4 | 15% | July 1, 2020 – September 30, 2020 |
T2016 U5L5 | Group Living LTCS Level 5 | 15% | July 1, 2020 – September 30, 2020 |
0911 AD | PRTF Assessment and Diversion Program | 10% | July 1, 2020 – September 30, 2020 |
0911 | PRTF Residential Treatment Facility | 10% | July 1, 2020 – September 30, 2020 |
H2011 (including GT and CR) | Mobile Crisis | 20% | July 1, 2020 – September 30, 2020 |
H2011 HK | Mobile Crisis | 20% | July 1, 2020 – September 30, 2020 |
S9484 | Facility Based Crisis Adults | 20% | July 1, 2020 – September 30, 2020 |
S9484 HA | Facility Based Crisis Children and Adolescents | 20% | July 1, 2020 – September 30, 2020 |
Partners will continue to identify innovative ways to collaborate with our providers to meet the needs of our members during this time. Please visit our Providers COVID-19 webpage for the latest information about Partners Service Stability Program and additional resources available to providers in our network.